Cavan Chess Congress 1200-1600 Final Standings
Final
Rank | Name | Score | M/F | Rating | TPR | W-We | BH-HiLo | BH | PS | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petrenko, Maryna | 4.5 | F | 1507 | 1739 | +0.85 | 7.0 | 11.0 | 13.5 | 1 | 1 | ½ | 1 | 1 |
2 | Redmond, Joshua | 4.0 | M | 1515 | 1611 | +0.55 | 9.0 | 15.5 | 14.0 | 1 | 1 | 1 | 1 | 0 |
3 | Kilduff, Kevin | 4.0 | M | 1222 | 1565 | +1.29 | 8.0 | 13.5 | 11.0 | 1 | 0 | 1 | 1 | 1 |
4 | O’Shea, Niall | 4.0 | M | 1598 | 1575 | -0.06 | 7.0 | 12.0 | 11.0 | 1 | 0 | 1 | 1 | 1 |
5 | Novak, Vjekoslav | 3.5 | M | 1561 | 1552 | +0.09 | 10.0 | 16.5 | 11.5 | 1 | 1 | ½ | 0 | 1 |
6 | Furey, Sean | 3.0 | M | 0 | 1405 | +0.50 | 9.5 | 15.5 | 8.0 | 1 | 0 | 0 | 1 | 1 |
7 | Mulreid, Anthony | 3.0 | M | 1364 | 1462 | +0.50 | 8.5 | 13.5 | 9.0 | 0 | 1 | 1 | 1 | 0 |
8 | McMahon, Anthony | 3.0 | M | 1521 | 1235 | -0.99 | 6.0 | 10.5 | 9.0 | ½ | 1 | ½ | 0 | 1 |
9 | Mirza, Gabriel | 3.0 | M | 1380 | 863 | -0.22 | 5.5 | 9.5 | 8.0 | 0 | 1 | 1 | 0 | 1 |
10 | Armstrong, Chris | 2.5 | M | 1323 | 1316 | +0.00 | 8.5 | 15.0 | 9.5 | = | 1 | 1 | 0 | 0 |
11 | Callaghan, Michael | 2.5 | M | 736 | 972 | +0.97 | 7.0 | 13.0 | 6.0 | 0 | 1 | 0 | ½ | 1 |
12 | Brearley, Thierry | 2.5 | M | 1111 | 1026 | -0.29 | 5.0 | 8.0 | 6.5 | ½ | 0 | 1 | 0 | 1 |
13 | Deneher, Jimmy | 2.0 | M | 1437 | 1320 | -0.45 | 11.0 | 16.0 | 9.0 | 1 | 1 | 0 | 0 | 0 |
14 | Pentony, Frank | 2.0 | M | 1123 | 738 | -0.33 | 9.0 | 14.0 | 6.0 | 0 | 1 | 0 | 1 | 0 |
15 | Brophy, Matthew | 2.0 | M | 977 | 1093 | +0.55 | 7.5 | 12.5 | 7.5 | ½ | 1 | 0 | ½ | 0 |
16 | Hewitson, David | 2.0 | M | 1558 | 1230 | -1.96 | 7.0 | 12.5 | 6.5 | ½ | 0 | 1 | ½ | 0 |
17 | Kelly, Adrian | 2.0 | M | 0 | 1229 | 1229 | 6.5 | 10.5 | 5.5 | 0 | ½ | ½ | + | 0 |
18 | Earls, Dermot | 2.0 | M | 1162 | 1006 | -0.61 | 6.0 | 11.0 | 4.0 | 0 | ½ | 0 | ½ | 1 |
19 | McGirr, Peter | 2.0 | M | 0 | 438 | 0 | 5.5 | 9.5 | 4.0 | 0 | 0 | 1 | – | 1 |
20 | Leal, Carlos | 1.0 | M | 1777 | 2162 | +0.11 | 9.0 | 15.0 | 5.0 | 1 | – | – | – | – |
21 | Linn, David | 1.0 | M | 0 | 545 | 545 | 7.5 | 13.5 | 5.0 | 1 | 0 | 0 | 0 | 0 |
22 | Denneny, Colm | 1.0 | M | 0 | 586 | 586 | 6.5 | 9.5 | 2.0 | 0 | 0 | 0 | 1 | 0 |
23 | Ward, David | 0.5 | M | 0 | 786 | 0 | 6.0 | 11.0 | 2.5 | = | 0 | – | – | – |
24 | Bach, Betty | 0.0 | F | 0 | 598 | 598 | 8.0 | 13.5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
25 | O’Sullivan, Tom | 0.0 | M | 1269 | 0 | +0.00 | 7.5 | 12.5 | 0.0 | – | – | – | – | – |
26 | Scott, Shay | 0.0 | M | 1220 | 0 | +0.00 | 7.5 | 12.5 | 0.0 | – | – | – | – | – |
27 | Folkman, Ben | 0.0 | M | 0 | 1 | 0 | 6.0 | 10.5 | 0.0 | – | 0 | – | – | – |
Generated by Swiss Master for Windows on 15-01-2023 at 17:29