Cavan Chess Congress Under 1200 Final Standings
Final
Rank | Name | Score | M/F | Rating | TPR | W-We | BH-HiLo | BH | PS | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dimitrov, Nikolai | 4.5 | M | 1081 | 1244 | +0.57 | 6.0 | 14.5 | 14.5 | 1 | 1 | 1 | 1 | ½ |
2 | Tonita, Mark David | 4.0 | M | 931 | 1171 | +0.95 | 5.5 | 17.0 | 13.0 | 1 | 1 | ½ | 1 | ½ |
3 | Furstenburg, Brandon | 4.0 | M | 1149 | 1030 | -0.43 | 5.5 | 16.0 | 12.5 | 1 | 1 | ½ | ½ | 1 |
4 | Hourican, Oisin | 4.0 | M | 911 | 0 | +0.00 | 5.5 | 15.5 | 13.0 | 1 | 1 | = | 1 | ½ |
5 | Dineen, Ryan | 4.0 | M | 1078 | 1776 | +0.36 | 5.5 | 15.0 | 12.5 | 1 | ½ | 1 | 1 | ½ |
6 | Kelly, Deasun | 4.0 | M | 976 | 987 | +0.09 | 5.5 | 14.5 | 13.0 | 1 | 1 | 1 | 0 | 1 |
7 | O’Connell, James | 4.0 | M | 0 | 1203 | +1.50 | 5.0 | 17.0 | 13.0 | 1 | 1 | ½ | 1 | ½ |
8 | Carroll, Anna | 4.0 | F | 789 | 1300 | +1.23 | 5.0 | 16.5 | 12.0 | 1 | ½ | 1 | ½ | 1 |
9 | Haran, Conor | 4.0 | M | 1179 | 0 | +0.00 | 4.5 | 13.5 | 11.0 | ½ | 1 | ½ | 1 | 1 |
10 | Creagh, Brandon | 4.0 | M | 0 | 1110 | 0 | 4.0 | 13.5 | 12.0 | ½ | 1 | 1 | 1 | ½ |
11 | Wijayaratne, Ashen | 4.0 | M | 0 | 899 | 0 | 3.0 | 11.5 | 10.0 | 0 | 1 | 1 | 1 | 1 |
12 | Frost, Robert | 3.5 | M | 980 | 909 | -0.10 | 5.5 | 15.0 | 11.5 | 1 | 1 | ½ | 0 | 1 |
13 | Dubose, Craig | 3.5 | M | 909 | 763 | -0.37 | 5.5 | 13.0 | 11.5 | 1 | 1 | ½ | 0 | 1 |
14 | Biswal, Saiansh | 3.5 | M | 0 | 802 | 0 | 5.0 | 13.0 | 11.0 | 1 | ½ | 1 | 0 | 1 |
15 | Galligan, Noel | 3.5 | M | 0 | 940 | 940 | 3.5 | 12.0 | 10.0 | 1 | ½ | 0 | 1 | 1 |
16 | Tushar, Jain | 3.5 | M | 0 | 1018 | +0.50 | 3.0 | 13.0 | 9.5 | ½ | 1 | 0 | 1 | 1 |
17 | McHugh, Odhran | 3.0 | M | 1064 | 806 | -1.00 | 6.0 | 13.0 | 12.0 | 1 | 1 | 1 | 0 | 0 |
18 | Verlekar, Vivaan | 3.0 | M | 919 | 281 | -0.29 | 5.0 | 16.0 | 11.0 | 1 | 1 | 0 | 1 | 0 |
19 | Fitzpatrick, Daniel | 3.0 | M | 1110 | 9 | -0.85 | 4.5 | 13.5 | 9.0 | 1 | 0 | 1 | 0 | 1 |
20 | Kolesnikov, Sergey | 3.0 | M | 879 | 349 | -0.17 | 4.0 | 17.0 | 10.0 | 1 | 0 | 1 | 1 | 0 |
21 | McDonnell, Oisin | 3.0 | M | 700 | 238 | -0.25 | 4.0 | 15.0 | 10.0 | 1 | 0 | 1 | 1 | 0 |
22 | Andhurthi, Sreeyan | 3.0 | M | 0 | 281 | 0 | 4.0 | 14.0 | 9.0 | 1 | 0 | 1 | 0 | 1 |
23 | McCaffery, Abigail | 3.0 | M | 0 | 255 | 0 | 4.0 | 13.5 | 9.0 | 1 | 0 | 1 | 0 | 1 |
24 | D’Souza, Alton | 3.0 | M | 0 | 945 | 945 | 4.0 | 11.0 | 10.0 | 1 | 0 | 1 | 1 | 0 |
25 | McAnespy, Ferdia | 3.0 | M | 0 | 852 | 852 | 3.0 | 13.5 | 9.0 | 0 | 1 | 1 | 1 | 0 |
26 | Nawrocki, Albert | 3.0 | M | 0 | 6 | 0 | 3.0 | 12.5 | 8.0 | 1 | 0 | 0 | 1 | 1 |
27 | Gillanders, Joel | 3.0 | M | 0 | 845 | 845 | 3.0 | 10.0 | 8.0 | 0 | 1 | 1 | 0 | 1 |
28 | Kennedy, Isaac | 3.0 | M | 0 | 866 | 866 | 2.5 | 12.5 | 7.0 | 0 | ½ | 1 | ½ | 1 |
29 | Gleeson, Eavan | 3.0 | F | 700 | 0 | +0.00 | 1.0 | 9.0 | 6.0 | 0 | 0 | 1 | 1 | 1 |
30 | Sammon Fernandes, Kyle-Hen | 2.5 | M | 0 | 805 | 0 | 3.5 | 14.0 | 8.5 | = | 1 | 0 | 1 | 0 |
31 | Doyle, Frank | 2.5 | M | 0 | 192 | 0 | 3.5 | 12.0 | 8.5 | 1 | 0 | 1 | 0 | ½ |
32 | Gonalves Ferreira, Icaro | 2.5 | M | 0 | 1029 | 0 | 3.5 | 12.0 | 7.5 | 1 | 0 | = | 0 | 1 |
33 | Peralta, Carl | 2.5 | M | 0 | 805 | 0 | 3.0 | 13.5 | 7.5 | 1 | 0 | 0 | 1 forf | ½ |
34 | Scully, Jerome | 2.5 | M | 0 | 1500 | 0 | 3.0 | 12.5 | 8.5 | 1 | 0 | = | 1 | 0 |
35 | Lawless, Trish | 2.5 | F | 700 | 0 | +0.00 | 2.5 | 10.0 | 6.5 | ½ | 0 | 1 | 0 | 1 |
36 | Kemmereit, Ethan | 2.5 | M | 0 | 647 | 0 | 2.0 | 12.5 | 6.0 | 0 | 1 | 0 | ½ | 1 |
37 | Clarke, Tony | 2.5 | M | 922 | 0 | +0.00 | 2.0 | 10.5 | 7.0 | 0 | ½ | 1 | 1 | 0 |
38 | Farry, Noel | 2.5 | M | 700 | 0 | +0.00 | 1.5 | 11.5 | 5.0 | 0 | 0 | 1 | ½ | 1 |
39 | Kavanagh, Kurt | 2.0 | M | 809 | 1043 | +0.57 | 5.0 | 15.0 | 9.0 | 1 | 1 | 0 | 0 | 0 |
40 | Reilly, Ben | 2.0 | M | 922 | 264 | -0.31 | 5.0 | 13.5 | 9.0 | 1 | 1 | 0 | 0 | 0 |
41 | Doyle, James | 2.0 | M | 0 | 849 | 849 | 4.0 | 16.5 | 7.5 | ½ | 1 | 0 | ½ | 0 |
42 | Booysen, Dylan | 2.0 | M | 0 | 180 | 0 | 3.0 | 11.5 | 7.0 | 1 | 0 | 0 | 1 | 0 |
43 | Kurochkina, Aleksandra | 2.0 | F | 0 | 722 | 722 | 3.0 | 11.5 | 6.0 | 1 | 0 | 0 | 0 | 1 |
44 | White, Kevin | 2.0 | M | 0 | -100 | 0 | 2.5 | 12.0 | 7.0 | 0 | 1 | 1 | 0 | 0 |
45 | Morris, Finnian | 2.0 | M | 0 | 0 | 0 | 2.5 | 11.5 | 6.0 | – | + | 0 | 1 | 0 |
46 | Kurochkin, Iaromir | 2.0 | M | 0 | 610 | 610 | 2.0 | 15.0 | 5.0 | 0 | 1 | 0 | 0 | 1 |
47 | Emmo, David | 2.0 | M | 0 | 349 | 0 | 2.0 | 12.0 | 5.0 | 0 | 1 | 0 | 0 | 1 |
48 | Smith, Killian | 2.0 | M | 0 | -100 | 0 | 2.0 | 11.5 | 6.0 | 0 | 1 | 0 | 1 | 0 |
49 | Babak, Oleh | 2.0 | M | 0 | 0 | 0 | 1.5 | 8.5 | 3.0 | – | – | – | 1 | 1 |
50 | Mc Gettigan, Jack | 2.0 | M | 700 | 0 | +0.00 | 1.0 | 9.0 | 5.0 | 0 | 0 | 1 | 1 | 0 |
51 | Munnelly, Gary | 2.0 | M | 0 | 935 | 0 | 0.5 | 10.0 | 4.0 | 0 | 0 | 1 | – | 1 |
52 | Kelly, Amelia | 2.0 | F | 0 | 891 | 0 | 0.5 | 9.5 | 5.0 | 0 | 0 | 1 | 1 | 0 |
53 | Moran, Brian | 1.5 | M | 0 | 122 | 0 | 3.5 | 13.0 | 6.5 | = | 1 | 0 | 0 | 0 |
54 | Kelly, Laurence | 1.5 | M | 0 | 89 | 0 | 2.5 | 11.0 | 5.5 | 0 | 1 | ½ | 0 | 0 |
55 | McFadden, Oisin | 1.5 | M | 0 | 806 | 0 | 2.0 | 12.5 | 4.5 | 0 | 1 | 0 | 0 | ½ |
56 | Stanley, Colm | 1.5 | M | 0 | 0 | 0 | 2.0 | 11.5 | 5.5 | 0 | 1 | ½ | 0 | 0 |
57 | Moran, Liam | 1.5 | M | 0 | 140 | 0 | 1.5 | 11.0 | 3.5 | = | 0 | 0 | 0 | 1 |
58 | Petrenko, Iryna | 1.5 | F | 0 | 507 | 0 | 1.0 | 13.0 | 4.5 | ½ | 0 | 0 | 1 | 0 |
59 | Kara, Hrusheek | 1.5 | M | 0 | 281 | 0 | 1.0 | 11.0 | 3.5 | 0 | 0 | 1 | 0 | ½ |
60 | John, Shreyas | 1.0 | M | 0 * | 0 | 0 | 3.0 | 11.0 | 1.0 | – | – | – | – | 1 |
61 | McGourty, Daragh | 1.0 | M | 0 | 0 | 0 | 3.0 | 9.0 | 1.0 | – | – | – | – | + |
62 | Quigley, Mac | 1.0 | M | 0 | 0 | 0 | 2.0 | 9.5 | 1.0 | – | – | – | – | 1 |
63 | Kang, Anson | 1.0 | M | 0 | 0 | 0 | 1.5 | 12.0 | 4.0 | 0 | 1 | 0 | 0 forf | – |
64 | Stepanov, Volodymyr | 1.0 | M | 0 | 0 | 0 | 1.5 | 9.5 | 2.0 | – | – | – | 1 | 0 |
65 | McGrail, Daithi | 1.0 | M | 0 | 0 | 0 | 1.5 | 9.0 | 1.0 | – | – | – | – | 1 |
66 | Rynn, Tadhg | 1.0 | M | 0 | 0 | 0 | 1.5 | 9.0 | 1.0 | – | – | – | – | 1 |
67 | Jurgutis, Rokas | 1.0 | M | 0 | 0 | 0 | 1.0 | 9.5 | 3.5 | 0 | ½ | ½ | 0 | 0 |
68 | Kara, Havish | 1.0 | M | 0 | 109 | 0 | 0.5 | 12.0 | 2.0 | 0 | 0 | 0 | 1 | 0 |
69 | Varrar, Akmad | 1.0 | M | 0 | 0 | 0 | 0.5 | 11.0 | 3.0 | 0 | 0 | + | 0 | – |
70 | Ward, Darragh | 0.5 | M | 0 | 0 | 0 | 2.0 | 10.0 | 2.5 | = | 0 | – | – | – |
71 | Peckys, Jonas | 0.5 | M | 0 | 9 | 0 | 1.0 | 8.5 | 1.5 | 0 | 0 | ½ | – | – |
72 | Barba, Eatephano | 0.5 | M | 1081 | 0 | +0.00 | 0.5 | 11.0 | 1.0 | 0 | 0 | 0 | ½ | 0 |
73 | Palmiano, Kyne | 0.5 | M | 0 | 122 | 0 | 0.5 | 8.0 | 2.0 | 0 | ½ | 0 | 0 | 0 |
74 | Tierney, Claire | 0.5 | M | 0 | 1081 | 0 | 0.0 | 8.5 | 1.0 | 0 | 0 | 0 | ½ | 0 |
75 | O’Rourke, Daniel | 0.0 | M | 0 | 0 | 0 | 3.0 | 12.0 | 0.0 | – | – | – | – | 0 |
76 | Bianchi, Lorenzo | 0.0 | M | 1809 | 0 | +0.00 | 3.0 | 10.0 | 0.0 | – | – | – | – | – |
77 | Batbaatar, Mandukhai | 0.0 | F | 1078 | 0 | +0.00 | 3.0 | 10.0 | 0.0 | – | – | – | – | – |
78 | Callaghan, Michael | 0.0 | M | 736 | 0 | +0.00 | 3.0 | 10.0 | 0.0 | – | – | – | – | – |
79 | Kelly, Adrian | 0.0 | M | 578 | 0 | +0.00 | 3.0 | 10.0 | 0.0 | – | – | – | – | – |
80 | Carmel ? | 0.0 | M | 0 | 0 | 0 | 3.0 | 10.0 | 0.0 | 0 forf | – | – | – | – |
81 | Colleran, Emmett | 0.0 | M | 0 | 0 | 0 | 3.0 | 10.0 | 0.0 | – | – | – | – | – |
82 | Kelly Ivasiuc, Sasha | 0.0 | M | 0 | 0 | 0 | 3.0 | 10.0 | 0.0 | – | – | – | – | – |
83 | Lewis, Dan | 0.0 | M | 0 | 0 | 0 | 3.0 | 10.0 | 0.0 | – | – | – | – | – |
84 | McMahon, Connor | 0.0 | M | 0 | 0 | 0 | 3.0 | 10.0 | 0.0 | – | – | – | – | – |
85 | McManus, Fergal | 0.0 | M | 0 | 0 | 0 | 3.0 | 10.0 | 0.0 | – | – | – | – | – |
86 | Szczech, Daniel | 0.0 | M | 0 | 0 | 0 | 3.0 | 10.0 | 0.0 | – | – | – | – | – |
87 | Tierney, Enda | 0.0 | M | 0 | 0 | 0 | 3.0 | 10.0 | 0.0 | – | – | – | – | – |
88 | Tierney, Kevin | 0.0 | M | 0 | 0 | 0 | 3.0 | 10.0 | 0.0 | 0 forf | – | – | – | – |
89 | Kelly, Leo | 0.0 | M | 0 | 82 | 0 | 1.5 | 16.5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
90 | Nowacki, Anthony | 0.0 | M | 0 | -100 | 0 | 1.5 | 13.5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 15-01-2023 at 16:43